XCEL WETSUIT SIZE CHART GUIDE
Xcel’s size chart is for use as a guide for stock size item only. If you are in between sizes, we suggest choosing the next largest size.
NOT ALL SIZES AVAILABLE PER STYLE. PLEASE REFER TO EACH PRODUCT FOR AVAILABILTY OF SIZES PER STYLE.
Jump to: Men | Women | Youth | Accessories
Download Our Size ChartMEN
HEIGHT (cm) | WEIGHT (kg) | CHEST (cm) | WAIST (cm) | |
XS | 163 - 168 | 57 - 61 | 90 | 73.5 |
S | 168 - 173 | 61 - 68 | 94 | 77.5 |
ST | 175 -183 | 66 - 73 | 94 | 77.5 |
MS | 145 - 160 | 66 - 73 | 96.5 | 80 |
M | 155 - 170 | 70 - 77 | 99 | 82.5 |
MT | 165 - 180 | 75 - 82 | 99 | 82.5 |
MLS | 168 -173 | 70 - 77 | 101.5 | 85 |
ML | 175 - 180 | 75 - 82 | 101.5 | 85 |
LS | 170 - 175 | 75 - 82 | 104 | 87.5 |
L | 178 - 183 | 79 - 86 | 104 | 87.5 |
LT | 185 - 191 | 84 - 91 | 104 | 87.5 |
XLS | 173 - 178 | 79 - 86 | 109 | 93 |
XL | 180 - 188 | 86 - 93 | 109 | 93 |
XLT | 191 - 198 | 93 - 100 | 109 | 93 |
2XLS | 175 - 183 | 88 - 95 | 114 | 98 |
2XL | 183 - 191 | 93 - 100 | 114 | 98 |
3XLS | 178 - 185 | 100 - 109 | 124 | 108 |
3XL | 185 - 198 | 104 - 118 | 124 | 108 |
4XL | 185 - 198 | 127 - 136 | 135 | 118 |
WOMEN
Metric
Imperial
HEIGHT (cm) |
WEIGHT (kg) |
BUST (cm) |
WAIST (cm) |
HIPS (cm) |
|
2 |
150 - 157 |
40 - 45 |
79 |
58 |
81 |
4/XS |
152 - 160 |
43 - 48 |
82.5 |
62 |
85 |
6/S |
157 - 165 |
48 - 52 |
86 |
66 |
89 |
8/M |
163 - 170 |
52 - 59 |
90 |
70 |
93 |
10/L |
165 - 173 |
59 - 66 |
95 |
75 |
98 |
12/XL |
168 - 175 |
68 - 75 |
103 |
82.5 |
105.5 |
14/2XL |
168 - 175 |
73 - 82 |
112 |
91.5 |
114 |
16 |
170 - 178 |
82- 91 |
121 |
100 |
123 |
HEIGHT (inches) |
WEIGHT (lbs) |
BUST (inches) |
WAIST (inches) |
HIPS (inches) |
|
2 |
4'11 -5'2" |
90 - 100 |
31" |
23" |
32" |
4/XS |
5' - 5'3" |
95 - 105 |
32 1⁄2" |
24 1⁄2" |
33 1⁄2" |
6/S |
5'2" - 5'5" |
105 - 115 |
34" |
26" |
35" |
8/M |
5'4" - 5'7" |
115 - 130 |
35 1⁄2" |
27 1⁄2" |
36 1⁄2" |
10/L |
5'5" - 5'8" |
130 - 145 |
37 1⁄2" |
29 1⁄2" |
38 1⁄2" |
12/XL |
5'6" - 5'9" |
150 - 165 |
40 1⁄2" |
32 1⁄2" |
41 1⁄2" |
14/2XL |
5'6" - 5'9" |
160 - 180 |
44" |
36" |
45" |
16 |
5'7" - 5'10" |
180 - 200 |
47 1⁄2" |
39 1⁄2" |
48 1⁄2" |
YOUTH
HEIGHT (cm) | WEIGHT (kg) | CHEST (cm) | WAIST (cm) | |
4 | 117 - 124 | 18 - 25 | 58.5 | 51 |
6 | 124 - 132 | 23 - 29 | 62 | 55 |
8 | 132 - 140 | 27 - 34 | 66 | 58.5 |
10 | 140 - 147 | 32 - 39 | 70 | 62 |
12 | 147 - 155 | 36 - 43 | 73.5 | 66 |
14 | 155 - 163 | 43 - 50 | 78.5 | 71 |
16 | 163 - 168 | 48 - 54 | 84 | 76 |
HEIGHT (inches) | WEIGHT (lbs) | CHEST (inches) | WAIST (inches) | |
4 | 3'10" - 4'1" | 40 - 55 | 23" | 20" |
6 | 4'1" - 4'4" | 50 - 65 | 24 1⁄2" | 21 1⁄2" |
8 | 4'4" - 4'7" | 60 - 75 | 26" | 23" |
10 | 4'7" - 4'10" | 70 - 85 | 27 1⁄2" | 24 1⁄2" |
12 | 4'10" - 5'1" | 80 - 95 | 29" | 26" |
14 | 5'1" - 5'4" | 95 - 110 | 31" | 28" |
16 | 5'4" - 5'6" | 105 - 120 | 33" | 30" |
TODDLER
HEIGHT (cm) | WEIGHT (kg) | CHEST (cm) | WAIST (cm) | |
1 | 71 - 81 | 9 - 11 | 48 | 46 |
2 | 84 - 94 | 11 - 14 | 51 | 48 |
3 | 96 - 107 | 14 - 16 | 53 | 51 |
4 | 109 - 119 | 16 - 18 | 56 | 53 |
5 | 122 - 132 | 18 - 20 | 58.5 | 56 |
HEIGHT (inches) | WEIGHT (lbs) | CHEST (inches) | WAIST (inches) | |
1 | 28" - 32" | 20 - 25 | 19" | 18" |
2 | 33" - 37" | 25 - 30 | 20" | 19" |
3 | 38" - 42" | 30 - 35 | 21" | 20" |
4 | 43" - 47" | 35 - 40 | 22" | 21" |
5 | 48" - 52" | 40 - 45 | 23" | 22" |
MEN BOOT SIZE CHART
HEEL TO TOE LENGTH (IN) | HEEL TO TOES LENGTH (CM) | |
5 | 8 1⁄2 - 8 7⁄8 | 21.6 - 22.5 |
6 | 8 7⁄8 - 9 1⁄4 | 22.5 - 23.5 |
7 | 9 1⁄4 - 9 5⁄8 | 23.5 - 24.4 |
8 | 9 5⁄8 - 10 | 24.4 - 25.4 |
9 | 10 - 10 3⁄8 | 25.4 - 26.4 |
10 | 10 3⁄8 - 10 3⁄4 | 26.4 - 27.3 |
11 | 10 3⁄8 - 11 1⁄8 | 27.3 - 28.3 |
12 | 11 1⁄8 - 11 1⁄2 | 28.3 - 29.2 |
13 | 11 1⁄2 - 11 7⁄8 | 29.2 - 30.2 |
WOMEN/YOUTH BOOT SIZE
HEEL TO TOE LENGTH (IN) | HEEL TO TOES LENGTH (CM) | |
5 | 7 1⁄4 - 7 1⁄2 | 19 -19.5 |
6 | 7 1⁄2 - 7 3⁄4 | 19.5 - 20 |
7 | 8 - 8 1⁄4 | 20 - 20.5 |
8 | 8 1⁄4 - 8 1⁄2 | 20.5 - 21 |
9 | 8 1⁄2 - 8 3⁄4 | 21 - 21.5 |
10 | 8 3⁄4 - 9 | 21.5 - 22 |
TODDLER BOOT SIZE
HEEL TO TOE LENGTH (IN) | HEEL TO TOES LENGTH (CM) | |
1 | 6 1⁄2 - 6 3⁄4 | 16.5 -17 |
2 | 6 3⁄4 - 7 | 17.5 - 18 |
3 | 7 - 7 1⁄4 | 18 - 18.5 |
4 | 7 1⁄4 - 7 1⁄2 | 19 - 19.5 |
5 | 7 1⁄2 - 7 3⁄4 | 20 - 20.5 |
GLOVE SIZE CHART
HAND LENGTH (cm) | PALM WIDTH (cm) | |
XXS | 15 - 18 | 15 - 18 |
XS | 16.5 - 19 | 16.5 - 19 |
S | 18 - 20.5 | 18 - 20.5 |
M | 19 - 21.5 | 19 - 21.5 |
L | 20.5 - 23 | 20.5 - 23 |
XL | 21.5 - 23 | 21.5 - 24 |
2XL | 23 - 24 | 23 - 25.5 |
HAND LENGTH (inches) | PALM WIDTH (inches) | |
XXS | 6" - 7" | 6" - 7" |
XS | 6.5" - 7.5" | 6.5" - 7.5" |
S | 7" - 8" | 7" - 8" |
M | 7.5" - 8.5" | 7.5" - 8.5" |
L | 8" - 9" | 8" - 9" |
XL | 8.5" - 9" | 8.5" - 9.5" |
2XL | 9" - 9.5" | 9" - 10" |
HOOD SIZING CHART
SIZES | Head Circumference |
XS | 50.8 |
S | 53.3 |
M | 55.9 |
L | 58.4 |
XL | 61 |
2XL | 62.2 |
SIZES | Head Circumference |
XS | 20 |
S | 21 |
M | 22 |
L | 23 |
XL | 24 |
2XL | 24 1⁄2 |